
Company Type:Buyer Update Time:2025-11-20 Tunisia, All year 2017 Buyer Transaction record 52 item
HScode 52
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Professional equipment, necTranslation | ||
| Importer | STUNAS DISTRIBUTION ![]() |
||
| Import country | Tunisia | ||
| City | Sousse | ||
| Import amount | 17000000 TND | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +216 24343104 | ||
| Fax | +216 73386043 | ||
| Contact | Driss Moez | ||
| Position | Managing Director | ||
-
52HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902300 | - | - | - | ||
| 2017 | 902780 | - | - | - | ||
| 2017 | 902620 | - | - | - | ||
| 2017 | 901390 | - | - | - | ||
| 2017 | 901730 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 901540 | - | - | - | ||
| 2017 | 901120 | - | - | - | ||
| 2017 | 901210 | - | - | - | ||
| 2017 | 902410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail